Bursa Announcements
General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 20 May 2022 |
Time | 03:00 PM |
Venue(s) |
To be held on a fully virtual basis vide the online meeting platform |
Outcome of Meeting |
The Board of Directors of Teladan Setia Group Berhad ("TELADAN" or the "Company") wishes to announce that all resolutions tabled at the Third Annual General Meeting ("3rd AGM") of the Company held today, were duly approved by the shareholders of TELADAN. The voting in respect of the resolutions was carried out by way of poll and the results of the poll were validated by Commercial Quest Sdn. Bhd., the Independent Scrutineer appointed by the Company. This announcement is dated 20 May 2022. |
Voting Results |
||
1. Resolution 1 |
||
Description | To approve the Directors' fees payable to the Non-Executive Directors of the Company and/or its subsidiaries amounting to RM468,000/- for the financial year ending 31 December 2022. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 48 | 3 |
No. of Shares | 402,831,702 | 102 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted | |
2. Resolution 2 |
||
Description | To approve the Directors' fees payable to the Non-Executive Directors of the Company and/or its subsidiaries amounting to RM468,000/- for the financial year ending 31 December 2023. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 49 | 1 |
No. of Shares | 402,831,604 | 100 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted | |
3. Resolution 3 |
||
Description | To re-elect Ms. Madeline Lee May Ming, a Director who retires in accordance with Clause 21.7 of the Company's Constitution, and being eligible, has offered herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 53 | 2 |
No. of Shares | 581,907,862 | 2 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
4. Resolution 4 |
||
Description | To re-elect Mr. Sia Ah Piew, a Director who retires in accordance with Clause 21.7 of the Companys Constitution, and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 54 | 0 |
No. of Shares | 581,492,864 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
5. Resolution 5 |
||
Description | To re-elect Ms. Teo Siew May, a Director who retires in accordance with Clause 21.7 of the Company's Constitution, and being eligible, has offered herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 53 | 1 |
No. of Shares | 492,429,783 | 1 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
6. Resolution 6 |
||
Description | To re-appoint Messrs. RSM Malaysia PLT (converted from a conventional partnership, RSM Malaysia, on 3 January 2022) as Auditors of the Company until the conclusion of the next AGM and to authorise the Board of Directors of the Company to determine their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 54 | 1 |
No. of Shares | 581,907,863 | 1 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
7. Resolution 7 |
||
Description | Payment of Benefits Payable to the Directors under Section 230(1)(b) of the Companies Act 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 47 | 3 |
No. of Shares | 402,831,602 | 102 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted | |
8. Resolution 8 |
||
Description | Authority to Issue Shares pursuant to the Companies Act 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 54 | 1 |
No. of Shares | 581,907,863 | 1 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
Announcement Info
Company Name | TELADAN SETIA GROUP BERHAD |
Stock Name | TELADAN |
Date Announced | 20 May 2022 |
Category | General Meeting |
Reference Number | GMA-19052022-00017 |
Corporate Action ID | MY220519MEET0017 |